Click the desired heading to expand the content.
Container Specs / Dimensions
Measurement Conversions
As a valued client, Pioneer Freight is constantly finding ways of assisting you in delivering that important shipment!
We hope you find the conversion factors a useful tool.
Click the desired sub heading to expand the content.
Click the desired sub heading to expand the content.
Length Multiply By
| Inches to Centimetres | 2.54 |
| Centimetres to Inches | 0.39 |
| Inches to Millimetres | 25.40 |
| Millimetres to Inches | 0.04 |
| Feet to Metres | 0.31 |
| Metres to Feet | 3.28 |
| Yards to Metres | 0.91 |
| Metres to Yards | 1.09 |
| Miles to Kilometres | 1.61 |
| Kilometres to Miles | 0.62 |
Area Multiply By
| Square Inches to Square Centimetres | 6.451 |
| Square Centimetres to Square Inches | 0.15 |
| Square Feet to Square Metres | 0.09 |
| Square Metres to Square Feet | 10.76 |
| Square Yards to Square Metres | 0.84 |
| Square Metres to Square Yards | 1.20 |
| Square Miles to Square Kilometres | 2.59 |
| Square Kilometres to Square Miles | 0.39 |
| Acres to Hectares | 0.40 |
| Hectares to Acres | 2.47 |
Volume Multiply By
| Cubic Inches to Cubic Centimetres | 16.39 |
| Cubic Centimetres to Cubic Inches | 0.06 |
| Cubic Feet to Cubic Metres | 0.03 |
| Cubic Metres to Cubic Feet | 35.32 |
| Cubic Yards to Cubic Metres | 0.76 |
| Cubic Metres to Cubic Yards | 1.31 |
| Cubic Inches to Litres | 0.02 |
| Litres to Cubic Inches | 61.03 |
| Gallons to Litres | 4.55 |
| Litres to Gallons | 0.22 |
| US Gallons to Litres | 3.79 |
| Litres to US Gallons | 0.26 |
| Fluid Ounces to Cubic Millilitres | 30.77 |
| Cubic Millilitres to Cubic Ounces | 0.03 |
Weight Multiply By
| Ounces to Grams | 28.35 |
| Grams to Ounces | 0.04 |
| Pounds to Kilograms | 0.45 |
| Kilograms to Pounds | 2.21 |
| Long Tons to Tonnes | 1.02 |
| Tonnes to Long Tons | 0.98 |
| Short Tons to Tonnes | 0.91 |
| Tonnes to Short Tons | 1.10 |
Glossary of courier terms
| AWB | Air Waybill |
| BREAKBULK | The Breakbulk of a consolidation into its individual consignments for distribution |
| CARNET | A document that guarantees to a Customs Department that duties / taxes will be paid if items are not exported again. A Carnet is issued by a Chamber of Commerce. |
| COMMERCIAL INVOICE | An invoice issued by the seller to the buyer when a commercial transaction has or will be taking place. A commercial invoice has details of: names and address of receiver, detailed description of goods, number of items, value of each item, total value, name and address of manufacturer, reason for export, origin of goods, signature and name of person sending the goods. |
| DANGEROUS GOODS | Refers to certain commodities such as corrosive substances, explosives, flammable liquid, flammable solids, infectious substances, liquid and compressed gasses, magnetized materials, oxidizing substances, poisons and radioactive material. |
| DUTY | Import levies for bringing goods into a country. |
| E.T.A. | Abbreviation for the Estimated Time of Arrival (Aircraft) |
| E.T.D. | Abbreviation for the Estimated Time of Departure (Aircraft) |
| FORMAL ENTRY | An entry with Customs requiring formal procedures. |
| FREE DOMICILE | A Term of sale indicating a consignment is delivered to the receiver with no charges to pay at all (including duties & taxes). |
| HAWB | House Air Waybill. An alternative name for a consignment note |
| HUB | A location which sorts and redirects consignments for others. It usually serves many locations and is cost effective to consolidate consignments at one Hub location, so that they can be forwarded on a single flight to a Hub in another region of the world or onto the final destination. |
| IATA | International Air Transport Association |
| IMPORT LICENCE | A licence or permit allowing the import of certain goods |
| LINEHAUL | The mode of movement of goods from A to B |
| MAWB | Master Air Waybill (Same as AWB) – The name for the airlines’ document relating to a shipment of goods |
| NCV | No Commercial Value |
| NVD | No Value Declared |
| POD | Proof of Delivery |
| PROFORMA | Declaration of contents / origin / value etc. of consignment |
INCO TERMS |
International Commercial Terms, known as “InCoTerms”, are internationally accepted terms defining the responsibilities of the exporter and importer in the arrangement of shipments and transfer of liability involved in their international sales. It is crucial to know which InCoTerm is being used at the start of a negotiation / quotation of a sale, as it will affect the costs / responsibility involved in shipping, insurance and tariffs. InCoTerms are reviewed and published by the International Chamber of Commerce and the following are a few of the terms that would be used in a Courier / Airfreight company: |
| EXW | Ex Works (named place) – The seller makes the goods available at his premises. The buyer is responsible for payment of all transportation and insurance cost from the seller’s door. |
| FOB | Free On Board (named loading port) – The seller must load the goods on board the ship nominated by the buyer, the risk then passes to the buyer, including payment of all transportation and insurance cost once delivered on board the ship by the seller. |
| CFR | Cost and Freight (named destination port) – The seller must pay the transportation cost to the destination port. Risk and insurance then passes to the buyer when delivered on board the ship by the seller. |
| CIF | Cost, Insurance and Freight (named destination port) – exactly the same as CFR, except that the seller must in addition, procure and pay for insurance for the buyer. |
| CIP | Carriage and Insurance Paid To (named destination port) – The seller pays for carriage and insurance to the named destination point. Risk passes to the buyer when delivered to the carrier by the seller. (Used for any mode of transportation) |
| DDU | Delivered Duty Unpaid – It means that the seller pays for all transportation costs and bears all risk until the goods have been delivered, but does not pay for the duty on arrival. |
| DDP | Delivered Duty Paid – It means that the seller pays for all transportation costs and bears all risk until the goods have been delivered and pays the duty on arrival. |
European Members
Invoice completion procedure
| Invoice Type
|
Important Information
|
| Courier Waybill (CWB) No.
|
Export References
|
| Shipper/Exporter
(Contact, Company and address) Telephone: |
Recipient
(Contact, Company and address) Telephone: |
| Shipper VAT No.
|
Recipient TAX / VAT
|
| Country of export
|
Total Weight (Kg)
|
| Country of origin / manufacture
|
Currency
|
| Country of ultimate destination
|
|
| Reason for export
|
|
| Date of Export
|
|
No of Packages |
Type of package |
Full description of goods with commodity code if available |
Qty |
Unit Value |
Total Value |

